Category: | 5BB Polycrystalline silicon solar cell |
Dimensions: | 156.75 mm×156.75mm, ± 0.5 mm |
Thickness: | 200 μm ± 20 μm |
Bevel Edge: | 1.5mm+/-0.5mm |
|
... |
Electrical data
Efficency | Isc(A) | Uoc(V) | Impp(A) | Umpp(V) | Pmpp(W) | FF |
19.2% | 9.061 | 0.64 | 8.601 | 0.544 | 4.68 | 80.71% |
19.1% | 9.034 | 0.638 | 8.574 | 0.543 | 4.66 | 80.73% |
19.0% | 9.012 | 0.638 | 8.556 | 0.542 | 4.64 | 80.71% |
18.9% | 8.976 | 0.637 | 8.511 | 0.542 | 4.61 | 80.73% |
18.8% | 8.946 | 0.636 | 8.472 | 0.542 | 4.59 | 80.70% |
18.7% | 8.902 | 0.635 | 8.428 | 0.541 | 4.56 | 80.65% |
18.6% | 8.869 | 0.634 | 8.397 | 0.540 | 4.54 | 80.69% |
18.5% | 8.841 | 0.633 | 8.386 | 0.539 | 4.52 | 80.73% |
18.4% | 8.826 | 0.632 | 8.363 | 0.537 | 4.49 | 80.55% |
18.3% | 8.811 | 0.630 | 8.344 | 0.535 | 4.47 | 80.45% |
18.2% | 8.784 | 0.628 | 8.314 | 0.534 | 4.44 | 80.56% |
18.0% | 8.778 | 0.624 | 8.260 | 0.533 | 4.41 | 80.42% |
Test conditions: AM 1.5, 1000W/m^2, 25°C
Intensity (W/m2) | Rel.Isc | Rel.Uoc |
1000 | 1.0 | 1.000 |
800 | 0.8 | 0.991 |
600 | 0.6 | 0.980 |
500 | 0.5 | 0.970 |
400 | 0.4 | 0.960 |
200 | 0.2 | 0.931 |
Test conditions: AM 1.5, 1000W/m^2, 25°C
Parameters | Coefficients | |
α | Short circuit current | 0.065%/K |
β | Open circuit voltage | -0.307%/K |
δ | Power | -0.429 %/K |